How it compares to our competitors
Comparison of the things that matter to you, so that you can make a better decision.
Feature | |||||||
---|---|---|---|---|---|---|---|
Play Store Rating | 4.9 | 4.7 | 4.1 | 4.3 | 4.4 | 4.5 | 4.5 |
Minimum Plan Price | $4.99 | $20 | $10 | $5 | $10 | $10 | $17.1 |
Free Stops / Route | 12 | 10 | 8 | 10 | – | – | – |
Max Stops Per Route | 2000 | 500 | 120 | 100 | 500 | 1000 | 1000 |
Proof Of Delivery | |||||||
Live Location Sharing | |||||||
Miles Tracking | |||||||
Download Trip Reports | |||||||
Time Slot Based Optimisation | |||||||
Parcel Identification | |||||||
Scan Printed Manifests | |||||||
Pickup Linked Deliveries |
#1 Rated for Productivity, Time & Costs in Route Planning Software.
Zeo awarded as a “High Performer”
in G2 Spring 2023 reports.


Drivers of over 10,000 + businesses trust us.
Used by over 800K drivers across 150 countries to finish their work faster!