How it compares to our competitors
Comparison of the things that matter to you, so that you can make a better decision.
Feature | ||
---|---|---|
Play Store Rating | 4.9 | 4.3 |
Minimum Plan Price | $4.99 | $5 |
Free Stops / Route | 12 | 10 |
Max Stops Per Route | 2000 | 100 |
Proof Of Delivery | ||
Live Location Sharing | ||
Miles Tracking | ||
Download Trip Reports | ||
Time Slot Based Optimisation | ||
Parcel Identification | ||
Scan Printed Manifests | ||
Pickup Linked Deliveries |
Trusted by 10,000+ Businesses for optimized routes
Used by over 1.5mn drivers across 150 countries to finish their work faster!