select any row as header
Upload
Header
Mapping
Review
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | order_number | customer_name | customer_mobile_number | notes | address | city | state | country | postal_code | latitude | longitude | stop_type | arrive_start | arrive_end | stop_duration | |
2 | MOSS | 3477772152 | APT 2G | 41-90 FRAME PLACE | Queens | New York | USA | 11355 | ||||||||
3 | MASOTTI | 9178537933 | Private Home (PVH) | 80-43 235 STREET | Queens | New York | USA | 11427 | ||||||||
4 | GAUSE | 7185272795 | Private Home (PVH) | 120-48 229 STREET | Queens | New York | USA | 11411 | ||||||||
5 | PIOPPO | 9172700169 | FL 1 | 160-38 17 AVENUE | Queens | New York | USA | 11357 | ||||||||
6 | RODRIGUEZ | 9178327198 | APT 6F | 35-37 12 STREET | Queens | New York | USA | 11106 | ||||||||
7 | WALKER | 7188643836 | Private Home (PVH) | 130-16 236 STREET | Queens | New York | USA | 11422 | ||||||||
8 | JOHNSON | 7188643836 | Private Home (PVH) | 130-16 236 STREET | Queens | New York | USA | 11422 | ||||||||
9 | CAISON | 7186584133 | Lobby | 114-65 174 STREET | Queens | New York | USA | 11434 | ||||||||
10 | HENDERSON | 9176744104 | Private Home (PVH) | 175-01 111 AVENUE | Queens | New York | USA | 11433 | ||||||||
11 | EVANS | 9176744104 | Private Home (PVH) | 175-01 111 AVENUE | Queens | New York | USA | 11433 | ||||||||
12 | BELANCES | 3478691525 | APT 5J | 163-11 FOCH BOULEVARD | Queens | New York | USA | 11434 | ||||||||
13 | MARTINEZ | 6465970707 | APT A15 | 37-51 89 STREET | Queens | New York | USA | 11372 | ||||||||
14 | GARCIA | 3478921143 | APT 2 | 103-31 91 STREET | Queens | New York | USA | 11417 | ||||||||
15 | GARCIA | 3478921143 | APT 2 | 103-31 91 STREET | Queens | New York | USA | 11417 | ||||||||
16 | BESS | 3475177543 | Private Home (PVH) | 115-20 147 STREET | Queens | New York | USA | 11436 | ||||||||
17 | BESS | 3475177543 | Private Home (PVH) | 115-20 147 STREET | Queens | New York | USA | 11436 | ||||||||
18 | WILLIAMS | 7703092675 | Private Home (PVH) | 120-08 198 STREET | Queens | New York | USA | 11412 | ||||||||
19 | AREVALO | 3474432529 | FL 1ST | 15-22 123 STREET | Queens | New York | USA | 11356 | ||||||||
20 | FARRONAY | 9177834376 | FL 2 | 36-17 109 STREET | Queens | New York | USA | 11368 | ||||||||
21 | SANTOS | 9177834376 | FL 2 | 36-17 109 STREET | Queens | New York | USA | 11368 | ||||||||
22 | PINEDA | 3478452198 | APT 1C | 98-18 ROCKAWAY BEACH BOULEVARD | Queens | New York | USA | 11694 | ||||||||
23 | CARDENAS | 6467375245 | FL 1 | 46-92 245 STREET | Queens | New York | USA | 11362 | ||||||||
24 | ESCOBAR | 6467375245 | FL 1 | 46-92 245 STREET | Queens | New York | USA | 11362 | ||||||||
25 | CHAVEZ | 6464685489 | FL 1ST | 102-34 1 STREET | Queens | New York | USA | 11414 | ||||||||
26 | CRUZ | 6464685489 | FL 1ST | 102-34 1 STREET | Queens | New York | USA | 11414 | ||||||||
27 | WILLIAM | 9046311570 | Basement | 107-11 113 STREET | Queens | New York | USA | 11419 | ||||||||
28 | CHITOLIE | 9046311570 | Basement | 107-11 113 STREET | Queens | New York | USA | 11419 | ||||||||
29 | TILLEY | 6463454013 | Private Home (PVH) | 140-35 169 STREET | Queens | New York | USA | 11434 | ||||||||
30 | HWANG | 9179928900 | APT 1E | 211-10 18 AVENUE | Queens | New York | USA | 11360 | ||||||||
31 | HARISSUAN | 9296033484 | Private Home (PVH) | 90-23 201 STREET | Queens | New York | USA | 11423 | ||||||||
32 | MOHOMAD | 9296033484 | Private Home (PVH) | 90-23 201 STREET | Queens | New York | USA | 11423 | ||||||||
33 | BOYCE | 9179467037 | APT 3 | 146-59 222 STREET | Queens | New York | USA | 11413 | ||||||||
34 | GUASHCO | 3476065767 | FL 1 | 35-23 93 STREET | Queens | New York | USA | 11372 | ||||||||
35 | POLANCO | 3477597620 | APT 1C | 23-02 28 AVENUE | Queens | New York | USA | 11102 | ||||||||
36 | MENENDEZ | 3478784575 | FL 2 | 89-14 210 STREET | Queens | New York | USA | 11427 | ||||||||
37 | MENENDEZ | 3478784575 | FL 2 | 89-14 210 STREET | Queens | New York | USA | 11427 | ||||||||
38 | LIVINGSTON | 7185071120 | Private Home (PVH) | 26-10 95 STREET | Queens | New York | USA | 11369 | ||||||||
39 | GLOVER MAGADO | 7183585019 | Private Home (PVH) | 125-19 22 AVENUE | Queens | New York | USA | 11356 | ||||||||
40 | GLOVER | 7183585019 | Private Home (PVH) | 125-19 22 AVENUE | Queens | New York | USA | 11356 | ||||||||
41 | BANCOSME | 6312337125 | Basement | 134 LOWELL AVENUE | Queens | New York | USA | 11001 | ||||||||
42 | CONCEPCION | 3473394250 | FL 2 | 85-37 108 STREET | Queens | New York | USA | 11418 | ||||||||
43 | CONCEPCION | 3476861506 | FL 1 | 85-37 108 STREET | Queens | New York | USA | 11418 | ||||||||
44 | YUAN | 9176070178 | APT 2 | 15-36 PARSONS BOULEVARD | Queens | New York | USA | 11357 | ||||||||
45 | ATKINS | 5166019750 | Private Home (PVH) | 99-34 211 STREET | Queens | New York | USA | 11429 | ||||||||
46 | CAMPBELL | 5166019750 | Private Home (PVH) | 99-34 211 STREET | Queens | New York | USA | 11429 | ||||||||
47 | KING | 7184135054 | APT 1C | 163-19 130 AVENUE | Queens | New York | USA | 11434 | ||||||||
48 | ROBBINS | 7184135054 | APT 1C | 163-19 130 AVENUE | Queens | New York | USA | 11434 | ||||||||
49 | ACEVERO | 6467158849 | Private Home (PVH) | 183-15 HENDERSON AVENUE | Queens | New York | USA | 11423 | ||||||||
50 | ACEVERO | 6467158849 | Private Home (PVH) | 183-15 HENDERSON AVENUE | Queens | New York | USA | 11423 | ||||||||
51 | RIVERA | 9294187475 | APT 5C | 4-21 27 AVENUE | Queens | New York | USA | 11102 | ||||||||
52 | RIVERA | 9294187475 | APT 5C | 4-21 27 AVENUE | Queens | New York | USA | 11102 | ||||||||
53 | FIGUEROA | 6462484736 | Private Home (PVH) | 86-48 104 STREET | Queens | New York | USA | 11418 | ||||||||
54 | VELASQUEZ | 3478695173 | APT 2R | 122-28 NELLIS STREET | Queens | New York | USA | 11413 | ||||||||
55 | RAMIREZ | 3478695173 | APT 2R | 122-28 NELLIS STREET | Queens | New York | USA | 11413 | ||||||||
56 | AGAPI | 5162257659 | APT B | 67-92 223 PLACE | Queens | New York | USA | 11364 | ||||||||
57 | PARK | 3476422009 | APT 5T | 112-04 167 STREET | Queens | New York | USA | 11433 | ||||||||
58 | ZHANG | 3474309853 | APT 3S | 41-25 KISSENA BOULEVARD | Queens | New York | USA | 11355 | ||||||||
59 | KWONG | 3474309853 | APT 3S | 41-25 KISSENA BOULEVARD | Queens | New York | USA | 11355 | ||||||||
60 | LIN | 7188860453 | APT 9H | 40-22 COLLEGE POINT BOULEVARD | Queens | New York | USA | 11354 | ||||||||
61 | IOVINO | 7185394999 | APT 3L | 43-35 UNION STREET | Queens | New York | USA | 11355 | ||||||||
62 | JIN | 7184612670 | APT 5M | 134-54 MAPLE AVENUE | Queens | New York | USA | 11355 | ||||||||
63 | XU | 7184612670 | APT 5M | 134-54 MAPLE AVENUE | Queens | New York | USA | 11355 | ||||||||
64 | WONG | 7189392318 | APT 6RR | 41-25 KISSENA BOULEVARD | Queens | New York | USA | 11355 | ||||||||
65 | HUI | 7189392318 | APT 6RR | 41-25 KISSENA BOULEVARD | Queens | New York | USA | 11355 | ||||||||
66 | CHENG | 6462392045 | APT 8D | 138-49 ELDER AVENUE | Queens | New York | USA | 11355 | ||||||||
67 | ZHOU | 6462392045 | APT 8D | 138-49 ELDER AVENUE | Queens | New York | USA | 11355 | ||||||||
68 | TORO | 9292586222 | Apt 6X | 22-30 MOTT AVENUE | Queens | New York | USA | 11691 | ||||||||
69 | TORO | 9292586222 | Apt 6X | 22-30 MOTT AVENUE | Queens | New York | USA | 11691 | ||||||||
70 | WANG | 9172386981 | APT 3C | 29-49 137 STREET | Queens | New York | USA | 11354 | ||||||||
71 | LIU | 6467853300 | APT 6E | 142-15 FRANKLIN AVENUE | Queens | New York | USA | 11355 | ||||||||
72 | WILLIAMS | 7184783570 | Private Home (PVH) | 99-17 24 AVENUE | Queens | New York | USA | 11369 | ||||||||
73 | BHAGWANDEN | 3476056584 | Private Home (PVH) | 120-37 132 STREET | Queens | New York | USA | 11420 | ||||||||
74 | MARSHALL | 7185284511 | FL 1 | 225-12 MANOR ROAD | Queens | New York | USA | 11427 | ||||||||
75 | CAMHI | 3476060776 | APT 1 | 635 JARVIS AVENUE | Queens | New York | USA | 11691 | ||||||||
76 | WEINBERG | 3474440759 | APT 5F | 141-10 25 ROAD | Queens | New York | USA | 11354 | ||||||||
77 | MONTES | 3474164819 | APT 516 | 87-10 37 AVENUE | Queens | New York | USA | 11372 | ||||||||
78 | BOYKIN | 9172977368 | APT 1 | 120-09 MARSDEN STREET | Queens | New York | USA | 11434 | ||||||||
79 | SENIOR | 7187120165 | APT 13H | 172-12 133 AVENUE | Queens | New York | USA | 11434 | ||||||||
80 | NATARO | 7185008641 | Private Home (PVH) | 93-45 212 STREET | Queens | New York | USA | 11428 | ||||||||
81 | BURCH | 3234487587 | Private Home (PVH) | 85-15 101 AVENUE | Queens | New York | USA | 11416 | ||||||||
82 | AGREANE | 3474760814 | Basement | 117-11 201 STREET | Queens | New York | USA | 11412 | ||||||||
83 | FRANCOISBICHOTTE | 3474760814 | Basement | 117-11 201 STREET | Queens | New York | USA | 11412 | ||||||||
84 | BICHOTTE | 7184967097 | Private Home (PVH) | 117-11 201 STREET | Queens | New York | USA | 11412 | ||||||||
85 | WEST | 3477445918 | FL 1 | 123-18 HILLSIDE AVENUE | Queens | New York | USA | 11418 | ||||||||
86 | GARCIA | 6462354931 | FL 2 | 37-03 20 ROAD | Queens | New York | USA | 11105 | ||||||||
87 | DE LEON | 6462354931 | FL 2 | 37-03 20 ROAD | Queens | New York | USA | 11105 | ||||||||
88 | DYMENT | 7183375643 | APT 12E | 135 BEACH 19 STREET | Queens | New York | USA | 11691 | ||||||||
89 | BLATT | 2038859943 | Private Home (PVH) | 53-17 203 STREET | Queens | New York | USA | 11364 | ||||||||
90 | BLATT | 2038859943 | Private Home (PVH) | 53-17 203 STREET | Queens | New York | USA | 11364 | ||||||||
91 | AVILA | 7183620119 | Private Home (PVH) | 85-15 165 AVENUE | Queens | New York | USA | 11414 | ||||||||
92 | DECOSTA | 6463439391 | Private Home (PVH) | 121-64 238 STREET | Queens | New York | USA | 11422 | ||||||||
93 | TSINK | 6463439391 | APT 15C | 19-25 SEAGIRT BOULEVARD | Queens | New York | USA | 11691 | ||||||||
94 | WEST | 6463439391 | APT 431 | 86-25 VAN WYCK EXPRESSWAY | Queens | New York | USA | 11435 | ||||||||
95 | PALA | 3475709842 | Private Home (PVH) | 35-04 92 STREET | Queens | New York | USA | 11372 | ||||||||
96 | PALAGUACHI | 3475709842 | Private Home (PVH) | 35-04 92 STREET | Queens | New York | USA | 11372 | ||||||||
97 | MARTIN | 7182237523 | Lobby | 106-38 150 STREET | Queens | New York | USA | 11435 | ||||||||
98 | AZOPARDI | 7183574241 | Private Home (PVH) | 189-36 46 ROAD | Queens | New York | USA | 11358 | ||||||||
99 | PADILLA | 2124709667 | Private Home (PVH) | 76-05 88 AVENUE | Queens | New York | USA | 11421 | ||||||||
100 | COLON | 2124709667 | Private Home (PVH) | 76-05 88 AVENUE | Queens | New York | USA | 11421 |
Stop Details
Once the sheet is uploaded, all the data present in the sheet will be visible here. Simply select the row with headers to help Zeo accurately map the data from the sheet onto the platform.