Fields (Label) | Key (Column) | Sample Data (in uploded sheet) |
---|
* | ✖ | 41-90 FRAME PLACE80-43 235 STREET120-48 229 STREET160-38 17 AVENUE35-37 12 STREET130-16 236 STREET130-16 236 STREET114-65 174 STREET175-01 111 AVENUE175-01 111 AVENUE 100% rows have a value for address column |
| | |
| | |
| ✖ | QueensQueensQueensQueensQueensQueensQueensQueensQueensQueens 100% rows have a value for city column |
| ✖ | New YorkNew YorkNew YorkNew YorkNew YorkNew YorkNew YorkNew YorkNew YorkNew York 100% rows have a value for state column |
| ✖ | USAUSAUSAUSAUSAUSAUSAUSAUSAUSA 100% rows have a value for country column |
| ✖ | 11355114271141111357111061142211422114341143311433 100% rows have a value for postal_code column |
| ✖ | No data available for latitude column |
| ✖ | No data available for longitude column |
| | |
| ✖ | No data available for arrive_start column |
| ✖ | No data available for arrive_end column |
| ✖ | No data available for stop_type column |
| ✖ | APT 2GPrivate Home (PVH)Private Home (PVH)FL 1APT 6FPrivate Home (PVH)Private Home (PVH)LobbyPrivate Home (PVH)Private Home (PVH) 100% rows have a value for notes column |
| ✖ | No data available for order_number column |
| ✖ | MOSSMASOTTIGAUSEPIOPPORODRIGUEZWALKERJOHNSONCAISONHENDERSONEVANS 100% rows have a value for customer_name column |
| ✖ | 3477772152917853793371852727959172700169917832719871886438367188643836718658413391767441049176744104 100% rows have a value for customer_mobile_number column |
| | |
| | |
| | |
| | |
| | |
| | |
| ✖ | No data available for stop_duration column |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
Map columns with stops information
Here you map the headers from the sheet to the fields in zeo