please review your data
Upload
Header
Mapping
Review
Address | House no. | Street | City | State | Country | Pin Code | Latitude | Longitude | Driver | Start time | End time | Duration | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 41-90 FRAME PLACE | Queens | New York | USA | 11355 | ▼ | APT 2G | |||||||
2 | 80-43 235 STREET | Queens | New York | USA | 11427 | ▼ | Private Home (PVH) | |||||||
3 | 120-48 229 STREET | Queens | New York | USA | 11411 | ▼ | Private Home (PVH) | |||||||
4 | 160-38 17 AVENUE | Queens | New York | USA | 11357 | ▼ | FL 1 | |||||||
5 | 35-37 12 STREET | Queens | New York | USA | 11106 | ▼ | APT 6F | |||||||
6 | 130-16 236 STREET | Queens | New York | USA | 11422 | ▼ | Private Home (PVH) | |||||||
7 | 130-16 236 STREET | Queens | New York | USA | 11422 | ▼ | Private Home (PVH) | |||||||
8 | 114-65 174 STREET | Queens | New York | USA | 11434 | ▼ | Lobby | |||||||
9 | 175-01 111 AVENUE | Queens | New York | USA | 11433 | ▼ | Private Home (PVH) | |||||||
10 | 175-01 111 AVENUE | Queens | New York | USA | 11433 | ▼ | Private Home (PVH) | |||||||
11 | 163-11 FOCH BOULEVARD | Queens | New York | USA | 11434 | ▼ | APT 5J | |||||||
12 | 37-51 89 STREET | Queens | New York | USA | 11372 | ▼ | APT A15 | |||||||
13 | 103-31 91 STREET | Queens | New York | USA | 11417 | ▼ | APT 2 | |||||||
14 | 103-31 91 STREET | Queens | New York | USA | 11417 | ▼ | APT 2 | |||||||
15 | 115-20 147 STREET | Queens | New York | USA | 11436 | ▼ | Private Home (PVH) | |||||||
16 | 115-20 147 STREET | Queens | New York | USA | 11436 | ▼ | Private Home (PVH) |
Please review your data
This is the final review of the data we have imported. If there is any error in the data, it will be highlighted here.